Learn minna no nihongo lesson 40
Let’s learn minna no nihongo lesson 40!

1. Vocabulary :
| No. | Vocabulary | Kanji | Meaning |
| 1 | かぞえる | 数える | count |
| 2 | はかる | 量る | measure(v) |
| 3 | たしかめる | 確かめる | confirm, affirm, make sure |
| 4 | あう | 合う | fit, suitable |
| 5 | しゅっぱつする | 出発する | start |
| 6 | とうちゃくする | arrive | |
| 7 | よう | 酔う | get drunk |
| 8 | きけんな | 危険な | dangerous |
| 9 | ひつような | 必要な | necessary |
| 10 | うちゅう | 宇宙 | universe |
| 11 | ちきゅう | 地球 | earth |
| 12 | ぼうねんかい | 忘年会 | year-end party |
| 13 | しんねんかい | 新年会 | new year party |
| 14 | にじかい | 二次会 | second party |
| 15 | たいかい | 大会 | a mass meeting, a tournament |
| 16 | マラソン | marathon | |
| 17 | コンテスト | competition, contest | |
| 18 | おもて | 表 | front side |
| 19 | うら | 裏 | back side |
| 20 | へんじ | 返事 | reply |
| 21 | きず | 傷 | wound |
| 22 | ズボン | trouser, pan | |
| 23 | ながさ | 長さ | length |
| 24 | おもさ | 重さ | weight |
| 25 | たかさ | 高さ | height |
| 26 | おおきさ | 大きさ | size |
| 27 | びん | 便 | flight ~ |
| 28 | ごう | 号 | number ~~ |
| 29 | こ | 個 | piece, clot, a, the |
| 30 | ほん | 本 | counting unit of long things |
| 31 | はい | 杯 | cup |
| 32 | キロ | kilogram | |
| 33 | グラム | gram | |
| 34 | センチ | centimeter | |
| 35 | ミリ | millimeter | |
| 36 | いじょう | 以上 | more than, and upward |
| 37 | いか | 以下 | and downward |
| 38 | もうしこみ | 申し込み | application |
| 39 | ほんとう | 本当 | really |
| 40 | まちがい | mistake | |
| 41 | さあ | oh!, here! (exclamative word) | |
| 42 | ゴッホ | Van Gogh, a Polish artist | |
| 43 | ゆきまつり | 雪祭り | Snow festival in Sapporo |
| 44 | のぞみ | name of a Shinkansen train | |
| 45 | Jl | Japanese airline | |
| 46 | どうでしょうか | how (polite speaking of どうですか) | |
| 47 | クラス | class | |
| 48 | テスト | test, exam | |
| 49 | せいせき | 成績 | result, achievement |
| 50 | ところで | by the way | |
| 51 | いらっしゃいます | come (honorific of きます) | |
| 52 | ようす | 様子 | situation, state of affairs |
2. Kanji
都 : Metropolis, Capital
都合 (tsugou) : circumstances, condition, convenience
都人 (tojin) : residents of the capital
合 : Fit, Suit
合う (au) : to fit, to suit
都合 (tsugou) : circumstances, condition, convenience
表 : Surface, Table, Chart
表 (omote) : surface, front (of a building, etc.)
表す (arawasu) : to express
返 : Return, Answer
返す (kaesu) : to return (something)
返事 (henji) : reply, answer, response
次 : Next
次 (tsugi) : next, following
次男 (jinan) : second son
個 : Individual
個人 (kojin) : individual, private person
危 : Dangerous
危ない (abunai) : dangerous
危険 (kiken) : danger
険 : Inaccessible place, Impregnable position
危険 (kiken) : danger
保険 (hoken) : insurance, guarantee
要 : Need
要る (iru) : to need
不要 (fuyou) : unnecessary
決 : Decide
決める (kimeru) : to decide
込 : Crowded, Included
込む (komu) : to be crowded
発 : Departure, Pulish
発表 (happyou) : announcement
発出 (hasshutsu) : issue
調 : Investigate
調べる (shiraberu) : to examine, to investigate, to look up
調査 (chousa) : investigation, examination
初 : First time, Beginning
初めて (hajimete) : for the first time
初夏 (shoka) : early summer
See the grammar structures of minna no nihongo lesson 40 on the next page.